Muddled Mustafic Melancholic Masculine Majestic Mathematical Monkey

Monday, April 30, 2007

Cockplex

ON- Line Seat Assignment

EXAMDATE-04/05/2007 TIME-9:00 AM

VENUE - [S13-05-02/07//////]

National University of Singapore

DATE:04/05/2007 TIME:9:00 AM
MODULE CODE NAME COURSE CODE ROOM NO SEAT NO
MA3111 BI KAI SCI2 S13-05-02/07 1
MA3111 CHAN YEI LEM SCI3 S13-05-02/07 2
MA3111 CHEE YI YING CINDY SCI3 S13-05-02/07 3
MA3111 CHIN YONG ANN SCI2 S13-05-02/07 4
MA3111 CHNG YAN HAO SCI2 S13-05-02/07 5
MA3111 DENG HUIXIAN SCI2 S13-05-02/07 6
MA3111 FAN WENYING SCI2 S13-05-02/07 7
MA3111 FANG MEIYING BRIGITTE SCI2 S13-05-02/07 8
MA3111 FENG XIAOYI SCI2 S13-05-02/07 9
MA3111 FOO MAO WEI SCI2 S13-05-02/07 10
MA3111 GAYATRI D/O KALLEYCHELBON SCI3 S13-05-02/07 11
MA3111 GOH GUAN YEE SCI2 S13-05-02/07 12
MA3111 GOH HUI SHI SCI3 S13-05-02/07 13
MA3111 HAN ZHIJIN SCI2 S13-05-02/07 14
MA3111 HANSEL LIN DAOYANG SCI2 S13-05-02/07 15
MA3111 HO HOY TENG AMANDA SCI2 S13-05-02/07 16
MA3111 HUANG HAIFENG SCI2 S13-05-02/07 17
MA3111 INASSE MUHSAN NG S13-05-02/07 18
MA3111 KHOO RONG HUANG SCI2 S13-05-02/07 19
MA3111 KOH LING YI JOANNE SCI3 S13-05-02/07 20
MA3111 LAI MEITING SCI3 S13-05-02/07 21
MA3111 LAM TIEN ERN LINCOLN SCI2 S13-05-02/07 22
MA3111 LAU LI WEI JENNY SCI2 S13-05-02/07 23
MA3111 LECK LEE TONG DANIEL SCI3 S13-05-02/07 24
MA3111 LEE THAI CHING SCI2 S13-05-02/07 25
MA3111 LENG MARCEL SCI3 S13-05-02/07 26
MA3111 LI DA SCI3 S13-05-02/07 27
MA3111 LI DAQUAN SCI2 S13-05-02/07 28
MA3111 LI XUANCHUN SCI2 S13-05-02/07 29
MA3111 LI ZHUORU SCI2 S13-05-02/07 30
MA3111 LIAO JIEMIN SCI2 S13-05-02/07 31
MA3111 LIM CHEE HUAT SCI3 S13-05-02/07 32
MA3111 LIM CHEE KOON SCI2 S13-05-02/07 33
MA3111 LIM FEN NI FANNY SCI2 S13-05-02/07 34
MA3111 LIM JIAYI SCI2 S13-05-02/07 35
MA3111 LIM SHER NEE JENNY SCI2 S13-05-02/07 36
MA3111 LIM XING LING SCI2 S13-05-02/07 37
MA3111 LIN REN CHING SCI2 S13-05-02/07 38
MA3111 LIU ZHENGNING SCI3 S13-05-02/07 39
MA3111 LOOI XUE LING SCI2 S13-05-02/07 40
MA3111 LOW ZI RONG SCI2 S13-05-02/07 41
MA3111 LU XIN SCI3 S13-05-02/07 42
MA3111 NEO MING QI SCI2 S13-05-02/07 43
MA3111 NG CHEE WEE DESMOND SCI2 S13-05-02/07 44
MA3111 NG PEI FEN GERALDINE SCI2 S13-05-02/07 45
MA3111 NG YU JIE SCI2 S13-05-02/07 46
MA3111 NGUYEN PHAM PHUONG THAO SCI2 S13-05-02/07 47
MA3111 NING JIAO SCI3 S13-05-02/07 48
MA3111 ONG PANG YONG SCI3 S13-05-02/07 49
MA3111 ONG SIEW GEOK SCI2 S13-05-02/07 50
MA3111 ONG XIU HUI SCI3 S13-05-02/07 51
MA3111 PUA LENARD SCI3 S13-05-02/07 52
MA3111 PUAH CHEE KIONG SCI2 S13-05-02/07 53
MA3111 QIU XIA SCI3 S13-05-02/07 54
MA3111 RAMYA D/O P KULASAKERAN SCI3 S13-05-02/07 55
MA3111 ROSSHEEMA BTE HANIFF ARS3 S13-05-02/07 56
MA3111 SEE PUAY SHUN VIVIEN SCI3 S13-05-02/07 57
MA3111 SHI YUANNA SCI2 S13-05-02/07 58
MA3111 SHREE RAVI SCI2 S13-05-02/07 59
MA3111 SIVALINGAM ABHINAYA SCI3 S13-05-02/07 60
MA3111 SUN YINGPU SCI2 S13-05-02/07 61
MA3111 SUN ZHI SCI4 S13-05-02/07 62
MA3111 SYAHIDAH BTE IBRAHIM SCI3 S13-05-02/07 63
MA3111 TAN CHIANG HENG SCI2 S13-05-02/07 64
MA3111 TAN MEI JUN SCI3 S13-05-02/07 65
MA3111 TAN SHIN RONG SCI3 S13-05-02/07 66
MA3111 TAN SIEW YAN SCI3 S13-05-02/07 67
MA3111 TAN XUANWEN JEFFREY SCI2 S13-05-02/07 68
MA3111 TAY GUO YONG SCI3 S13-05-02/07 69
MA3111 TEO HUI EN RACHEL SCI2 S13-05-02/07 70
MA3111 TEONG ZE GANG SCI2 S13-05-02/07 71
MA3111 TIONG SWEE HONG SCI2 S13-05-02/07 72
MA3111 TONG TONG SCI3 S13-05-02/07 73
MA3111 TYAN CHIN HUEI SCI2 S13-05-02/07 74
MA3111 WANG RUI SCI3 S13-05-02/07 75
MA3111 WONG EN LAI JOSHUA SCI3 S13-05-02/07 76
MA3111 WONG YEXIANG SCI3 S13-05-02/07 77
MA3111 XIANG PIN SCI2 S13-05-02/07 78
MA3111 YANG SHU SCI2 S13-05-02/07 79
MA3111 YAP KOK HOW SCI2 S13-05-02/07 80
MA3111 YONG GUANGHUI MARTIN SCI3 S13-05-02/07 81
MA3111 YU JIANGTAO SCI2 S13-05-02/07 82
MA3111 ZENG ZHAN SCI2 S13-05-02/07 83
MA3111 ZHANG CHUOYAO EEE3 S13-05-02/07 84
MA3111 ZHENG ZHICHAO SCI2 S13-05-02/07 85

20 of them, out of 85. 23.5% of the bloody cohort. Fuck la. Situations like this, you wonder why you even bother studying.
I really wonder how people can name their children Tong Tong or Chen Chen.
Maybe I should name mine Wong Wong, To To, Ma Ma, Lin Lin, Tang Tang, Cauchy Cauchy.
Then they will be very smart.

Never mind, tomorrow Spiderman with the clowns in town. I can't be bothered to study already.

If I get A for this module, I must have some romeo blood somewhere.