Distribution
| MA3218 | AW SHI SHI | SCI3 | MPSH2-A | |
| MA3218 | BI KAI | SCI2 | MPSH2-A | |
| MA3218 | CHEN BO | EEE2 | MPSH2-A | |
| MA3218 | CHENG BOON WEI | SCI2 | MPSH2-A | |
| MA3218 | CHNG YAN HAO | SCI2 | MPSH2-A | |
| MA3218 | CHONG BAO LING | SCI3 | MPSH2-A | |
| MA3218 | CHUA WEI TAT | SCI2 | MPSH2-A | |
| MA3218 | EU MUN WAH JACINTA | SCI3 | MPSH2-A | |
| MA3218 | GU RUIJIA | SCI2 | MPSH2-A | |
| MA3218 | GU YANGYANG | SCI3 | MPSH2-A | |
| MA3218 | HAFIZA BTE MOHAMMAD HARUN | SCI3 | MPSH2-A | |
| MA3218 | HAMMADAH BTE HASSAN | SCI3 | MPSH2-A | |
| MA3218 | HAMZAH BIN ABDULLAH BIN DIAB | SCI3 | MPSH2-A | |
| MA3218 | HANSEL LIN DAOYANG | SCI2 | MPSH2-A | |
| MA3218 | HO MAY HUI | SCI2 | MPSH2-A | |
| MA3218 | HORIS B HOSRI | SCI3 | MPSH2-A | |
| MA3218 | HUANG KEHUI CHLOE | SCI3 | MPSH2-A | |
| MA3218 | JAYASOLAI | SCI3 | MPSH2-A | |
| MA3218 | JOANNE ELONA VINCENT JAYARAJ | SCI3 | MPSH2-A | |
| MA3218 | KEE JIAHUI | SCI2 | MPSH2-A | |
| MA3218 | KOH ZI YEN | SCI3 | MPSH2-A | |
| MA3218 | KOK BING HUI KENNETH | SCI2 | MPSH2-A | |
| MA3218 | LEE JUN CAI | SCI2 | MPSH2-A | |
| MA3218 | LEE YINGPEI | SCI3 | MPSH2-A | |
| MA3218 | LENG MARCEL | SCI3 | MPSH2-A | |
| MA3218 | LI CHAO | SCI4 | MPSH2-A | |
| MA3218 | LIM FEN NIU | SCI2 | MPSH2-A | |
| MA3218 | LIN FURONG | SCI3 | MPSH2-A | |
| MA3218 | LU XIUPING | SCI2 | MPSH2-A | |
| MA3218 | MARK JOHN CORDINER | SCI2 | MPSH2-A | |
| MA3218 | MICHAEL HERTING | NG | MPSH2-A | |
| MA3218 | NEO MING QI | SCI2 | MPSH2-A | |
| MA3218 | NG CHIAO LUAN | SCI3 | MPSH2-A | |
| MA3218 | NG XIU ZHEN LEONIE | SCI3 | MPSH2-A | |
| MA3218 | NG YONG YEW | SCI3 | MPSH2-A | |
| MA3218 | NING JIAO | SCI3 | MPSH2-A | |
| MA3218 | NUR ADILAH BTE MOHAMAD | SCI3 | MPSH2-A | |
| MA3218 | ONG GUOLIN | SCI3 | MPSH2-A | |
| MA3218 | S AISHA BTE ISMAIL | SCI3 | MPSH2-A | |
| MA3218 | SANGEETHA D/O CHANDRA | SCI3 | MPSH2-A | |
| MA3218 | SHEN JIASHUN | SCI3 | MPSH2-A | |
| MA3218 | SIA SHANGJIE | SCI3 | MPSH2-A | |
| MA3218 | SIVALINGAM ABHINAYA | SCI3 | MPSH2-A | |
| MA3218 | TAN CHING GABRIEL JUSTIN | SCI3 | MPSH2-A | |
| MA3218 | TAN PEI JUAN CYNTHIA | SCI3 | MPSH2-A | |
| MA3218 | TAN SHU YAN GINNY | SCI3 | MPSH2-A | |
| MA3218 | TAN TECK TANG GLEN | SCI2 | MPSH2-A | |
| MA3218 | TAN TIAN SHENG | SCI3 | MPSH2-A | |
| MA3218 | TAN WEI TING | SCI3 | MPSH2-A | |
| MA3218 | TAN YEE YING | SCI3 | MPSH2-A | |
| MA3218 | TAN YONG FENG | SCI2 | MPSH2-A | |
| MA3218 | TEONG ZE GANG | SCI2 | MPSH2-A | |
| MA3218 | THENG JENN CHIANG | SCI3 | MPSH2-A | |
| MA3218 | UDAYAKUMAR S/O MANOGARAN | SCI3 | MPSH2-A | |
| MA3218 | WONG EN LAI JOSHUA | SCI3 | MPSH2-A | |
| MA3218 | YAP BOON KAI, TERENCE | SCI3 | MPSH2-A | |
| MA3218 | ZHANG KEKE | SCI2 | MPSH2-A |
And so.. even for this small class size of 57 people, short of 300 to form a group of Spastic Spartans willing to defend the fort against a tirade of Pervasive Persians, I have 8 people whose names in bold have a suspicious tinge of PRC in them. These 8 are enough to bag the As possibly? Then of course, still got my talented friends who are giving the romeos a run for their money. And well, I had to give the benefit of the doubt for a couple of names that sound.... pretty paparomeo-ish.
And so..... That leaves me, this poor pathetic scrawny spartan trying to get a A- or a B+ for my module.
Hey in economics, there's a minimum wage law imposed in countries like US and UK. Considering the converse negation, where's the maximum foreigner ceiling that we locals are so longing for in NUS? Even if there is one, please for goodness sake, CAP it not just for the whole uni, but for Fac of Science and Engine?
